Size Guide Denim
| Size (W) | Waist (inches) | Hips (inches) | UK Size |
|---|---|---|---|
| 23 | 23 | 32 | UK 4 |
| 24 | 24 | 33 | UK 6 |
| 25 | 25 | 34 | UK 6–8 |
| 26 | 26 | 35 | UK 8 |
| 27 | 27 | 36 | UK 10 |
| 28 | 28 | 37 | UK 10–12 |
| 29 | 29 | 38 | UK 12 |
| 30 | 30 | 39 | UK 14 |
| 31 | 31 | 40 | UK 14–16 |
| 32 | 32 | 41 | UK 16 |
| 33 | 33 | 42 | UK 18 |
How to choose your size:
Measure your natural waist and hips and compare with the chart above. If you are between sizes, we recommend sizing up for a more comfortable fit.
Measurements are in inches. Please allow 1–2 cm difference due to manual measurement. Denim fit may vary depending on style and fabric stretch.

